What are the meal reimbursement rates for 2023?
Meal | ||
Rates for Self-prep/Rural Sites | Rates for Urban Vended Sites | |
Breakfast | $2.8250 | $2.7725 |
Lunch or Supper | $4.9500 | $4.8700 |
Supplement | $1.1675 | $1.1400 |
Meal | ||
Rates for Self-prep/Rural Sites | Rates for Urban Vended Sites | |
Breakfast | $2.8250 | $2.7725 |
Lunch or Supper | $4.9500 | $4.8700 |
Supplement | $1.1675 | $1.1400 |
New and returning users may sign in
Please sign in to leave feedback
No results.
Clear search results