What are the meal reimbursement rates for 2024?
Meal | ||
Rates for Self-prep/Rural Sites | Rates for Urban Vended Sites | |
Breakfast | $2.9775 | $2.9225 |
Lunch or Supper | $5.2125 | $5.13 |
Supplement | $1.235 | $1.205 |
Meal | ||
Rates for Self-prep/Rural Sites | Rates for Urban Vended Sites | |
Breakfast | $2.9775 | $2.9225 |
Lunch or Supper | $5.2125 | $5.13 |
Supplement | $1.235 | $1.205 |
New and returning users may sign in
Please sign in to leave feedback
No results.
Clear search results